Information
🔗 https://github.com/kangsangsoo
🔗 https://github.com/godsangsoo
🔗 https://www.acmicpc.net/user/rkdtkdtn0706
Experience
- Complete Military service at the 32nd Infantry Division (2018. 04. ~ 2019. 12.)
- 2021 Korea University Collegiate Programming Contest organizer
- 2022 SKH(숭고한) spring camp organizer
- CyKor member (2022.03. ~)
- Alkor president (2022.03. ~ 2023.02.)
- Best Of the Best 11th, vulnerability analysis(2022.07. ~ 2023.03.)
- OtterSec, baby otter (2023.04. ~)
Achievement
- 2021 Crypto Analysis Contest general division | Excellence Award | “강상수”
- 2022 Zer0pts | 3rd | "CyKor"
- 2022 WACon | general division | 7th | “종강한 개 강한 대학생”
- 2022 Hacktheon | 12th | “@everyone”
- 2022 SSTF | 4th | “CyKor”
- 2022 Crypto Analysis Contest | general division | Excellence Award | “constant”
- 2022 CCE qual | general division | 16th | “개강한 개 강한 대학생”
- 2022 Codegate | university division | 8th | ‘roKyC’
- 2023 Zer0pts | 2nd | "CyKor"
- 2023 SSTF | 3rd | "Cy + Kr"
- 2023 Crypto Analysis Contest | general division | Excellence Award | “const”
- 2023 Paradigm CTF | 2nd | "KALOS++"
- 2023 HITCON CTF | 4th | "프로그램털모찌"
- 2023 Glacier CTF | Academic Division | 2nd | "CyKor"
- 2024 MoveCTF | 3rd | "cesretto"
- 2024 openzeppelin ctf | 7th | "HOT TAMALES"
- 2024 DEFCON 32 qual | 6th | "Cold Fusion"
- 2024 Dreamhack Invitational Finalist | "gss1"
- 2024 HITCON CTF qual | 6th | "Cold Fusion"
- 2024 DEFCON 32 final | 9th | "Cold Fusion"
- 2024 codegate final | 13th | "Thehackerscrew"
- 2024 Fuzzland CTF | 1st | "KimchiPremium"
- 2024 HITCON CTF final | 6th | "Cold Fusion"
- 2024 SCAN CTF final | 3rd | "Tornado Cats"
- 2025 Remedy CTF | 3rd | "KimchiPremium"
- 2025 Codegate qual | 3rd | "졸업수료초과재학"
- 2025 DEFCON 33 qual | 8th | "Cold Fusion"
- 2025 LakeCTF fianl | 6th | "CyKor"
- 2025 Codegate final | 8th | "졸업수료초과재학"
- 2025 DEFCON 33 final | 10th | "Cold Fusion"
- 2025 HITCON CTF | 4th | "CTF Demon Hunters"
- 2026 DEFCON 34 qual | 3rd | "Cold Fusion"
Bug Bounties & CVEs
- 2026 Zcash | CVE-2026-40880 | GHSA-xvj8-ph7x-65gf
- 2026 Zcash | CVE-2026-41583 | GHSA-8m29-fpq5-89jj
- 2026 Zcash | CVE-2026-44498 | GHSA-jv4h-j224-23cc
- 2026 Zcash | GHSA-cwfq-rfcr-8hmp
- 2026 Zcash | CVE-2026-44497 | GHSA-gq4h-3grw-2rhv
- 2026 Zcash | CVE-2026-XXXXX | GHSA-qv2r-v3mx-f4pf
- 2026 Zcash | GHSA-pvmv-cwg8-v6c8
- 2026 Zcash | CVE-2026-XXXXX | GHSA-w834-cf6p-9m9
- 2026 Zcash | GHSA-3jg6-49c6-q99v
- 2026 Zcash | GHSA-rpcw-q5mr-gq35
- 2026 Zcash | GHSA-fqr9-fxpx-rfpf
- 2026 Zcash | GHSA-2prc-cj5x-4443
Education
- Korea University
- Studying engineering in cyber defense | GPA 4.15 / 4.5 (2020.03 - 2024.02) | defer graduation for two years (2026.02)
2026.06.02. updated